- Property Info
- WalkScore
- Mortgage Info
- Share
*EXQUISITE CONTEMPORARY ESTATE* Welcome to your Prestigious 5+1 Bed 5+1 Bath piece of paradise - fully reno'd, professionally designed & landscaped, and includes a bonus separate Loft Suite for a Nanny, In-Laws or Guests! This rare gem is an Entertainer's Dream inside & out - Eat-In Kitchen with Massive Centre Island, Formal Living & Dining Rooms and walk-out access to the Back Deck & Patio Lounging. Home life made easy with room for everyone - Gracious Large Bedrooms, Main Floor Office Space, and Sunken Family Room. Enjoy this beautiful property with upgrades top to bottom - like Stunning Modern Bathrooms, Impressive Custom Kitchen & Gorgeous Hardscaping around the Fabulous In-ground Pool. Basement boasts expansive Recreation Room for Gym, Media Centre, Games & Play area - also includes private quarters with 6th Bedroom & 6th Bathroom. Golfer's Glory - 10 courses nearby like St. Andrew's Valley, Westview & Magna. Prestigious Private Schools - St. Andrew's College & St. Anne's School. **** Extras **** Great Outdoors: 62kms of connected Trails, Horseback Riding & Toronto Polo Club. Town of Aurora: quaint charm + all amenities. Commuting: Major Highways 400 & 404 and 30mins to Int'l Airport. Perfect Location - Luxury Living at its Finest!
Great Outdoors: 62kms of connected Trails, Horseback Riding & Toronto Polo Club. Town of Aurora: quaint charm + all amenities. Commuting: Major Highways 400 & 404 and 30mins to Int'l Airport. Perfect Location - Luxury Living at its Finest!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,397 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 2 |
Garages | 4.0 |
Lot Dimensions | 117.04 x 148.62 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.91m x 24.15m | Electric Fireplace, Hardwood Floor, Bay Window |
Main | Dining | 13.91m x 14.9m | W/O To Deck, Hardwood Floor, Crown Moulding |
Main | Kitchen | 15.75m x 27.72m | Stainless Steel Appl, Centre Island, Eat-In Kitchen |
Main | Family | 14.07m x 17.22m | Electric Fireplace, Hardwood Floor, 2 Pc Bath |
Main | Office | 14.5m x 10.99m | Hardwood Floor, Large Window |
2nd | 5th Br | 12.8m x 10.07m | 3 Pc Ensuite |
2nd | Prim Bdrm | 17.98m x 23.36m | W/I Closet, 5 Pc Ensuite, Bay Window |
2nd | 2nd Br | 14.37m x 14.83m | Large Closet, Semi Ensuite, Bay Window |
2nd | 3rd Br | 14.37m x 21.33m | Closet, Semi Ensuite, Hardwood Floor |
2nd | 4th Br | 14.57m x 12.83m | W/I Closet, Large Window, 3 Pc Ensuite |
Bsmt | Br | 13.81m x 9.65m | Hardwood Floor, 3 Pc Bath |
Bsmt | Rec | 29.3m x 42.13m | Hardwood Floor, Combined Wi/Game |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES
Loading WalkScore data...
Loading Mortgage Calculators...