- Property Info
- WalkScore
- Mortgage Info
- Share
Almost 3,000 of beautifully renovated above ground living space! Large family home in Westoak Trails family neighborhood! Main floor features separate family, living and formal dining rooms, new kitchen with high end Samsung suite of appliances (2022), main floor laundry with new Samsung Washer & Dryer pair (2022), mudroom and direct access to two car garage. The double volume entry way includes an oak staircase with dramatic chandelier leading to open concept office space and 4 spacious bedrooms. The Primary bedroom includes a New York style walk in closet, 5 piece renovated ensuite bath with double vanities, walk in shower and soaker tub. Guest room large enough to include a work or seating area and its own 4 piece ensuite bathroom. Each bedroom has new zebra blinds with room darkening features. A double linen closet completes the upper level. Regular maintenance with pride of ownership - Roof with asphalt shingles (2020) and newly sealed driveway (2023). **** Extras **** Walking Distance From Oakville Soccer Club, Glen Abby Community Centre, Fresco, Shopper's Drug Mart, Starbucks Coffee, House Of Wings & Cobs Bread. Bloomfield Park Is A Short Walk Away With Pine Glen Park At The End Of The Street!
Walking Distance From Oakville Soccer Club, Glen Abby Community Centre, Fresco, Shopper's Drug Mart, Starbucks Coffee, House Of Wings & Cobs Bread. Bloomfield Park Is A Short Walk Away With Pine Glen Park At The End Of The Street!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,137 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.52 x 109.77 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Shingle |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Ceramic Floor, Oak Banister, Pass Through |
Ground | Family | Measurements not available | Fireplace, Sliding Doors, O/Looks Backyard |
Ground | Living | Measurements not available | Large Window, O/Looks Garden |
Ground | Dining | Measurements not available | Hardwood Floor, Large Window |
Ground | Kitchen | Measurements not available | B/I Appliances, Quartz Counter, Modern Kitchen |
Ground | Laundry | Measurements not available | W/O To Garage |
2nd | Prim Bdrm | Measurements not available | W/I Closet, Large Window, 5 Pc Ensuite |
2nd | 2nd Br | Measurements not available | W/I Closet, Large Window, 4 Pc Ensuite |
2nd | 3rd Br | Measurements not available | Large Closet, Large Window |
2nd | 4th Br | Measurements not available | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...