- Property Info
- WalkScore
- Mortgage Info
- Share
Definitely One Of A Kind Custom Built Home (2010) Situated On The Bank Of 16 Mile Creek - Your Oasis In The City! Beautifully Landscaped Grounds With In-Ground Salt Water Pool. Step Through The Grand Front Entrance To Enjoy This Bungaloft, Perfect For Those Wanting To Downsize. Live Conveniently All On One Floor Or It's The Perfect Home For Your Family With 2 Upper Bedrooms With A Jack & Jill Bathroom And Den And An Additional Lower Level, With Heated Floors And Exceptional Ceiling Height, With A Bedroom/Office, Rec Room With Fireplace, Gym & 5Pc Bathroom. A Fully Open Concept Main Floor Plan Is Spectacular With With The Soaring Ceiling To The Juliette Balcony Upstairs In The Living Area With Fireplace And Built-In Book Shelves, Chef's Kitchen With Center Island And Convenient Banquette. Step Out To The Garden. Formal Dining Room With Coffered Ceiling. Solid Core Doors & Beautiful Trim Work Throughout.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $12,775 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 132.75 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.77m x 18.57m | Hardwood Floor, Cathedral Ceiling, Fireplace |
Main | Dining | 16.96m x 13.42m | Hardwood Floor, Coffered Ceiling |
Main | Kitchen | 18.6m x 13.85m | Hardwood Floor, Open Concept |
Main | Breakfast | 12.34m x 7.41m | Hardwood Floor, Walk-Out |
Main | Prim Bdrm | 15.91m x 15.52m | Walk-Out |
Main | Bathroom | 15.62m x 9.78m | 5 Pc Ensuite |
Main | Bathroom | 7.71m x 4.49m | 2 Pc Bath |
Laundry | 9.48m x 7.87m | ||
2nd | Den | 13.55m x 8.69m | Hardwood Floor |
2nd | 2nd Br | 27.07m x 17.22m | Hardwood Floor |
2nd | 3rd Br | 14.3m x 12.14m | Hardwood Floor |
2nd | Bathroom | 13.39m x 8.69m | 5 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 5 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 5 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...