- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful Home Located In A Highly Sought After Community On A Extra Large Corner Lot.. Enjoy The Backyard Retreat With Wonderful Pool And Hot Tub, Fantastic For Entertaining. Oversized Driveway Can Park 7 Cars Plus. Pattern Concrete Front Patio. This Property Is A Must See.
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | |
Property Tax | $4,345 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Crawl Space - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 117.00 x 120.00 |
Pool | Inground |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.4m x 11.15m | B/I Dishwasher, Granite Counter, Ceramic Floor |
Main | Living | 17.32m x 10.99m | Hardwood Floor, O/Looks Frontyard |
Main | Dining | 8.99m x 10.99m | Hardwood Floor, O/Looks Pool |
Upper | Prim Bdrm | 16.01m x 11.32m | Hardwood Floor |
Upper | Br | 11.25m x 8.01m | Hardwood Floor |
Upper | 2nd Br | 10.01m x 9.84m | Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...